Statistics
From Biolanguage_org
| Page statistics | |
|---|---|
| Content pages | 4 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 104 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Biolanguage_org was set up | 1,734 |
| Average edits per page | 16.67 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 73 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 64 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 36,175 |
| Views per edit | 20.86 |
| Most viewed pages | |
| Main Page | 14,427 |
| Talk:Main Page | 12,712 |
| BioConductor | 1,983 |
| Biolanguage org:Privacy policy | 1,861 |
| BioLicense | 1,192 |
| BioHaskell | 1,154 |
| BioConductor source download script | 932 |
| Packageing BioConductor for Yum | 536 |
| Index.php | 286 |
| Talk:BioConductor source download script | 210 |



